Past Experience
Experience Awards for Past Game Sessions
Experience Breakdown per Session
Game XP: Experience Points from the game session, per the Experience Point Table on HU2 page 27, plus categories for making players laugh, the G.M. laugh, and other miscellany.
MVP XP: Experience Points gained from being voted Most Valuable Player. Current value: 500 xp.
Log XP: Experience Points gained from writing the official log by the deadline. Current value: 500 xp.
Earned XP: The total of all these Experience Point awards for that game session.
Volume 1, Issue 29
January 26, 2019
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 0 | 0 | ||
Gryphon | 2,075 | 500 | 2,575 | |
Black Phantom | 2,000 | 500 | 2,500 | |
Hank | 1,925 | 250 | 500 | 2,675 |
Victor Valenzuela | 0 | 0 | ||
Quazi | 1,850 | 250 | 500 | 2,600 |
Volume 1, Issue 28
January 12, 2019
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 3,200 | – | 3,200 | |
Gryphon | 3,400 | 500 | 3,900 | |
Black Phantom | 3,500 | 3,500 | ||
Caedechron | 3,000 | 3,000 | ||
Hank | 3,500 | – | 3,500 | |
Victor Valenzuela | 1,500 | 1,500 |
Volume 1, Issue 27
December 29, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 450 | 450 | ||
Gryphon | 1,825 | 1,825 | ||
Black Phantom | 1,900 | 500 | 2,400 | |
Caedechron | 1,825 | 1,825 | ||
Hank | 1,650 | – | 1,650 | |
Victor Valenzuela | 1,675 | – | 1,675 |
Volume 1, Issue 26
December 15, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 1,975 | 250 | 2,225 | |
Gryphon | 1,850 | 1,850 | ||
Black Phantom | 1,850 | 1,850 | ||
Caedechron | 1,700 | 1,700 | ||
Hank | 1,750 | 1,750 | ||
Victor Valenzuela | 1,900 | 250 | 2,150 |
Volume 1, Issue 25
December 1, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 3,275 | 250 | – | 3,525 |
Gryphon | 3,775 | 250 | – | 4,025 |
Black Phantom | 3,675 | – | 3,675 | |
Caedechron | 2,525 | – | 2,525 | |
Hank | 0 | – | 0 | |
Victor Valenzuela | 3,450 | – | 3,450 |
Volume 1, Issue 24
November 17, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 1,675 | 200 | 1,875 | |
Gryphon | 1,775 | 200 | 1,975 | |
Black Phantom | 1,650 | 1,650 | ||
Caedechron | 1,775 | 200 | 500 | 2,475 |
Hank | 0 | 0 | ||
Victor Valenzuela | 1,700 | 1,700 |
Volume 1, Issue 23
November 3, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 2,125 | 2,125 | ||
Gryphon | 2,050 | 2,075 | ||
Black Phantom | 2,075 | 250 | 500 | 2,825 |
Caedechron | 2,150 | 250 | 2,400 | |
Hank | 2,100 | 2,100 | ||
Victor Valenzuela | 2,050 | 2,050 |
Volume 1, Issue 22
October 20, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 2,400 | 2,400 | ||
Gryphon | 2,450 | 500 | 2,900 | |
Black Phantom | 2,625 | 2,625 | ||
Caedechron | 1,625 | 1,625 | ||
Hank | 0 | 0 | ||
Victor Valenzuela | 2,700 | 500 | 3,200 |
Volume 1, Issue 21
October 6, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 2,000 | 2,000 | ||
Gryphon | 3,000 | 500 | 500 | 4,000 |
Black Phantom | 2,300 | 2,300 | ||
Caedechron | 2,600 | 2,600 | ||
Hank | 2,025 | 2,025 | ||
Victor Valenzuela | 2,025 | 2,025 |
Volume 1, Issue 20
September 22, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 2,450 | 2,450 | ||
Gryphon | 2,375 | 2,375 | ||
Jake | 2,675 | 500 | 3,175 | |
Black Phantom | 2,350 | 2,350 | ||
Granny2Good | 2,100 | 2,100 | ||
Caedechron | 2,250 | 500 | 2,750 |
Volume 1, Issue 19
September 8, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 3,800 | 200 | 500 | 4,500 |
Gryphon | 3,725 | 200 | 500 | 4,425 |
Jake | 2,725 | 200 | 500 | 3,425 |
Black Phantom | 1,000 | 500 | 1,500 | |
Granny2Good | 1,300 | 500 | 1,800 | |
Caedechron | 3,000 | 500 | 3,500 |
Volume 1, Issue 18
August 25, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 1,850 | 1,850 | ||
Gryphon | 1,825 | 1,825 | ||
Jake | 1,850 | 500 | 2,350 | |
Black Phantom | 1,650 | 500 | 2,150 | |
Granny2Good | 1,625 | 1,625 | ||
Caedechron | 1,800 | 1,800 |
Volume 1, Issue 17
August 11, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 2,550 | 500 | 3,050 | |
Gryphon | 2,725 | 2,725 | ||
Jake | 0 | 0 | ||
Black Phantom | 2,475 | 2,475 | ||
Granny2Good | 2,850 | 500 | 3,350 | |
Caedechron | 2,700 | 2,700 |
Volume 1, Issue 16
July 28, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 3,225 | 500 | 3,725 | |
Gryphon | 2,475 | 0 | 2,475 | |
Jake | 2,650 | 2,650 | ||
Covenant | 600 | 600 | ||
Black Phantom | 2,750 | 2,750 | ||
Granny2Good | 550 | 550 |
Volume 1, Issue 15
July 14, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 2,200 | 2,200 | ||
Gryphon | 1,950 | 1,950 | ||
Jake | 2,150 | 2,150 | ||
Covenant | 1,900 | 1,900 | ||
Black Phantom | 2,150 | 2,150 | ||
Granny2Good | 2,350 | 500 | 500 | 3,350 |
Volume 1, Issue 14
June 30, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 3,325 | 500 | 0 | 3,825 |
Gryphon | 2,750 | 0 | 2,750 | |
Jake | 2,900 | 0 | 2,900 | |
Covenant | 900 | 0 | 900 | |
Black Phantom | 2,375 | 0 | 2,375 | |
Granny2Good | 2,425 | 0 | 2,425 |
Volume 1, Issue 13
June 16, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 1,725 | 1,725 | ||
Gryphon | 1,550 | 1,550 | ||
Jake | 1,575 | 0 | 1,575 | |
Covenant | 1,600 | 1,600 | ||
Black Phantom | 1,750 | 500 | 2,250 | |
Granny2Good | 1,550 | 1,550 |
Volume 1, Issue 12
June 2, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 2,500 | 250 | 2,750 | |
Gryphon | 2,775 | 2,775 | ||
Jake | 2,475 | 250 | 2,725 | |
Covenant | 475 | 475 | ||
Black Phantom | 2,350 | 2,350 | ||
Granny2Good | 2,175 | 2,175 |
Volume 1, Issue 11
May 19, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 0 | 0 | ||
Gryphon | 2,025 | 2,025 | ||
Jake | 1,950 | 1,950 | ||
Covenant | 2,075 | 250 | 2,325 | |
Black Phantom | 1,700 | 250 | 1,950 | |
Granny2Good | 1,950 | 1,950 |
Volume 1, Issue 10
May 5, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 1,475 | 1,475 | ||
Gryphon | 1,475 | 1,475 | ||
Jake | 1,750 | 1,750 | ||
Covenant | 1,525 | – | 1,525 | |
Black Phantom | 1,625 | 250 | 1,875 | |
Granny2Good | 275 | 275 |
Volume 1, Issue 9
Apr 21, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 2,000 | 2,000 | ||
Gryphon | 2,050 | 250 | 250 | 2,550 |
Jake | 2,050 | 2,050 | ||
Covenant | 0 | 0 | ||
Black Phantom | 0 | 0 | ||
Granny2Good | 1,975 | 1,975 |
Volume 1, Issue 8
Apr 7, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 2,000 | 2,000 | ||
Gryphon | 2,000 | 2,000 | ||
Jake | 2,000 | 2,000 | ||
Covenant | 2,000 | 2,000 | ||
Black Phantom | 2,000 | 2,000 | ||
Granny2Good | 2,000 | 250 | 250 | 2,500 |
Volume 1, Issue 7
Mar 24, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 1,575 | 250 | 1,825 | |
Gryphon | 1,475 | 250 | 1,725 | |
Jake | 1,575 | 250 | 250 | 2,075 |
Covenant | 1,550 | 250 | 1,800 | |
Black Phantom | 1,825 | 250 | 2,075 | |
Granny2Good | 250 | 250 | 500 |
Volume 1, Issue 6
Feb 24, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 2,150 | 2,150 | ||
Gryphon | 1,775 | 1,775 | ||
Jake | 1,825 | 250 | 250 | 2,325 |
Covenant | 0 | 0 | ||
Black Phantom | 1,825 | 1,825 | ||
Granny2Good | 1,775 | 1,775 |
Volume 1, Issue 5
Feb 10, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 1,700 | 250 | 1,950 | |
Gryphon | 1,700 | 1,700 | ||
Jake | 0 | 0 | ||
Covenant | 1,550 | 1,550 | ||
Black Phantom | 1,775 | 250 | 2,025 | |
Granny2Good | 1,625 | 1,625 |
Volume 1, Issue 4
Jan 27, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 1,400 | 1,400 | ||
Gryphon | 1,375 | 250 | 1,625 | |
Jake | 0 | 0 | ||
Covenant | 0 | 0 | ||
Black Phantom | 1,475 | 250 | 1,725 | |
Granny2Good | 725 | 725 |
Volume 1, Issue 3
Jan 13, 2018
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 1,450 | 1,450 | ||
Gryphon | 1,425 | 1,425 | ||
Jake | 1,450 | 1,450 | ||
Covenant | 1,400 | 0 | 1,400 | |
Black Phantom | 1,425 | 1,425 | ||
Granny2Good | 1,475 | 250 | 1,725 |
Volume 1, Issue 2
Dec 30, 2017
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 0 | 0 | ||
Gryphon | 1,050 | 1,075 | ||
Jake | 1,075 | 125 | 1,200 | |
Covenant | 0 | 0 | ||
Black Phantom | 1,075 | 250 | 1,325 | |
Granny2Good | 1,000 | 125 | 1,125 |
Volume 1, Issue 1
Dec 16, 2017
Character | Game XP | MVP XP | Log XP | Earned XP |
Carl, et al. | 1,175 | 250 | 1,425 | |
Gryphon | 1,050 | 1,050 | ||
Jake | 1,050 | 1,075 | ||
Covenant | 1,025 | 1,025 | ||
Black Phantom | 1,100 | 1,100 | ||
Granny2Good | 1,000 | 250 | 1,250 |
Go to Current Experience
Go to Miscellanea
Go to Main Page